2017 Financial Statement
| Jan - Dec 2017 |
Jan - Dec 2016 |
$ Change | % Change | ||||||||||
| Ordinary Income/Expense | |||||||||||||
| Income | |||||||||||||
| Performance Fees | 15,839.75 | 17,968.50 | (2,128.75) | -11.85% | |||||||||
| Cash donations | 15,292.00 | 11,233.00 | 4,059.00 | 36.14% | |||||||||
| Donations, goods & services | 37,528.24 | 40,177.46 | (2,649.22) | -6.59% | |||||||||
| Other Income | 0.59 | 15.60 | (15.01) | -96.22% | |||||||||
| Total Income | 68,660.58 | 69,394.56 | (733.98) | -1.06% | |||||||||
| Expense | |||||||||||||
| Exchanges, housing, food, etc | 1,471.00 | 1,056.00 | 415.00 | 39.3% | |||||||||
| Business Expenses | 10.00 | 43.75 | (33.75) | -77.14% | |||||||||
| Fundraising expense | 88.64 | 58.79 | 29.85 | 50.77% | |||||||||
| Utilities | 595.07 | 444.68 | 150.39 | 33.82% | |||||||||
| Depreciation and Amortization | - | - | - | 0.0% | |||||||||
| Rent, office | 6,000.00 | 6,000.00 | - | 0.0% | |||||||||
| Program expenses | 3,625.47 | 4,857.03 | (1,231.56) | -25.36% | |||||||||
| Non-cash donation Expenses | 37,528.24 | 40,152.55 | (2,624.31) | -6.54% | |||||||||
| Payroll Expenses | 14,901.29 | 14,577.41 | 323.88 | 2.22% | |||||||||
| Travel Expenses | 3,030.24 | 2,636.37 | 393.87 | 14.94% | |||||||||
| Misc. Expenses | 43.94 | 57.47 | (13.53) | -23.54% | |||||||||
| Total Expense | 67,293.89 | 69,884.05 | (2,590.16) | -3.71% | |||||||||
| Ordinary Income | 1,366.69 | (489.49) | 1,856.18 | -379.21% | |||||||||
| Other Income/Expense | |||||||||||||
| Bad debt | (150.00) | (5.00) | (145.00) | 2,900.0% | |||||||||
| Total Other Income/Expense | (150.00) | (5.00) | (145.00) | 2,900.0% | |||||||||
| Net Income/(Loss) | 1,216.69 | (494.49) | 1,711.18 | -346.05% | |||||||||
Site last updated 4/17/18

